Milford Youth Baseball Powered by Goalline Sports Administration Software
CJR-Milford Muckdogs - Team ID 95736
Individual & Team Stats

 
Name PA AB HITS 1 2 3 HR R HP BB RBI SB SO OBP AVG
Beuerlein, Caige 51 45 24 20 3 1 0 21 0 5 21 32 6 0.580 0.533
Burig, Ryan  48 39 24 15 7 2 0 20 1 8 31 25 4 0.688 0.615
Cox, Mitchell 52 35 19 16 3 0 0 22 1 16 19 28 5 0.692 0.543
Danneniller, Kurt 55 37 20 16 4 0 0 26 1 17 13 44 6 0.691 0.541
England, Nick 48 37 18 16 1 1 0 21 0 10 18 32 5 0.596 0.486
Eversman, Zach  50 36 11 10 1 0 0 18 1 12 10 20 15 0.490 0.306
Gates, B.J. 17 14 5 4 1 0 0 7 0 3 5 8 5 0.471 0.357
Hansen, Eric 43 26 12 8 2 2 0 20 3 15 14 27 10 0.682 0.462
Jordan, Nicholas 44 36 15 14 1 0 0 13 1 7 11 26 8 0.523 0.417
Reynolds, Jarrett 29 17 7 5 2 0 0 10 2 10 7 27 5 0.655 0.412
Steiner II, Scott 57 56 30 26 4 0 0 26 0 3 19 48 12 0.559 0.536
Wilking, Trevor  40 33 7 6 1 0 0 5 0 6 9 8 20 0.333 0.212
Team Total 534 411 192 156 30 6 0 209 10 112 177 325 101 0.580 0.452
                               
                               
Pitchers L S SO BB H HB R IP ERA Pitches Pitch/Inning   Team Record
Beuerlein, Caige 3 0 1 26 13 12 3 10 12.666 4.74 245 19.34   W L
Burig, Ryan  1 1 1 27 9 19 3 20 12.667 9.47 265 20.92   14 2
Danneniller, Kurt 0 0 1 2 0 0 0 0 1.667 0.00 19 11.40      
England, Nick 3 0 1 25 16 10 3 17 11.334 9.00 263 23.20      
Gates, B.J. 0 0 0 0 4 2 0 3 0.333 54.05 33 99.10      
Hansen, Eric 0 0 0 1 2 4 0 2 1.333 9.00 25 18.75      
Steiner II, Scott 7 1 1 77 22 49 3 47 45.000 6.27 793 17.62      
                               
Team Total 14 2 5 158 66 96 12 99 85.000 5.82 1643 30.05      
                               
Opponent W / L Date   Opponent W / L Date     Tournament Type W / L Score Date
CNE Yankees W 16 - 0 4-May   Williamsburg Wildcats L 10 - 6 7-Jun                
Milford Hurricanes L 10 - 6 29-Apr   WT Tribe W 15 - 7 17-Jun                
Goshen Thunder W 11 - 8 25-May   N. Richmond Stingers W 15 - 7 24-Jun                
Milford Dragons W 19 - 9 6-May   Milford Hurricanes W 10 - 6 25-Jun                
Goshen Steam Rollers W 17 -16 8-May   Tealtown Buckeyes W 15 - 0 28-Jun                
Goshen Warriors W 9 - 5 13-May   Amelia Redlegs W 12 - 6 29-Jun                
Tealtown Buckeyes W 18 - 3 15-May                        
Tealtown Coyotes W 16 - 7 24-May                        
Milford Storm W 13 - 4 22-May                      
CNE Yankees W 10 -1 27-May                      



Goalline Sports Administration Systems
Powered by Stack Sports Baseball Software